■Vehicle overview
| Brand | Mazda |
| Model | Titan |
| Code | KC-WGEAT改 |
| Year of manufacture | 1995 |
| Over all lengh | 471cm |
| Over all width | 170cm |
| Over all height | 270cm |
| Gross vehicle weight | 5,245kg |
| Maximum carrying capacity | 2,000kg |
| mileage | 196,200km |
| Fuel | light oil |
| Cargo bed length | 2,480mm |
| Cargo Width | 1,600mm |
| Cargo Height | 380mm |
| Crane Manufacturer | Tadano |
| transmission | Manual Transmission |
| Engine displacement | 4.02L |
| Handle position | right |
| Engine housepower | ー |
| Capacity | three people |
| Type of prime mover | TF |
| sling | 2.03t |
| emission limitation | ー |
| Body shape | cab-over |
| speed controller | None |
| Maintenance Record Book | None |
| Repair history | None |
■Vehicle options
| Air Conditioning | Power Steering | Power Windows |
| Central Door Lock | Keyless | Immobilizer |
| ABS | ASR | Alloy Wheels |
| One Owner | Retarder | Hill Start Assist |
| ETC | Car Navigation System | Back Camera |
| Electric Mirror | Tachograph | Airbag |
| Just Low |
■Vehicle documents
| User manual | No |
| Registration Certificate | No |
| Maintenance and Repair Extract | No |































































































































































































Reviews
There are no reviews yet.