■車両概要
| Brand | Hino |
| Model | Dutro |
| Code | BDG-XZU304E |
| Year of manufacture | 2009 |
| Over all lengh | 453cm |
| Over all width | 188cm |
| Over all height | 320cm |
| Gross vehicle weight | 6,635kg |
| Maximum carrying capacity | 100kg |
| mileage | 17,800km |
| Fuel | light oil |
| Cargo bed length | ー |
| Cargo Width | ー |
| Cargo Height | ー |
| Crane Manufacturer | Tadano |
| transmission | Manual Transmission |
| Engine displacement | 4.00L |
| Handle position | right |
| Engine housepower | ー |
| Capacity | 3人 |
| Type of prime mover | N04C |
| sling | ー |
| emission limitation | 98dB |
| Body shape | elevated work platform |
| speed controller | None |
| Maintenance Record Book | None |
| Repair history | None |
■車両オプション
| Air Conditioning | Power Steering | Power Windows |
| Central Door Lock | Keyless | Immobilizer |
| ABS | ASR | Alloy Wheels |
| One Owner | Retarder | Hill Start Assist |
| ETC | Car Navigation System | Back Camera |
| Electric Mirror | Tachograph | Airbag |
| Just Low |
■車両の書類
| handling instructions | None |
| vehicle inspection sticker | None |
| maintenance record book | None |









































































































































































































































Reviews
There are no reviews yet.